Back to runner search
BG
Brian Green
MaleCalifornia2001–2025
152
Total Finishes
101
Different Races
26
States (52%)
1:20:41
PR (6:10/mi)
2:02:18
Average
+1:30:43
Slower (first to last)
Medal House
2004
The Unforgettable Staten Island Half Marathon
1:48:42
#1075 overall#897 gender
2004
Less Popular Brooklyn Half Marathon
1:56:41
#1513 overall#1146 gender
2004
Gasparilla Distance Classic Race Weekend
2:08:55
#637 overall#376 gender
2003
The Unforgettable Staten Island Half Marathon
1:54:52
#1158 overall#931 gender
2003
Baltimore Running Festival
2:02:29
#1122 overall#649 gender
2003
NYRR Fred Lebow Half Marathon
2:09:36
#3046 overall#2074 gender
2003
Long Beach Marathon
3:01:52
#2854 overall#1420 gender
2002
Dexter Ann Arbor Run
1:52:35
#731 overall#542 gender
2002
Rock ‘n’ Roll Philadelphia Half Marathon
2:11:23
#4978 overall#3242 gender
2002
Mackinac Island Great Turtle Half Marathon & 5.7 Mile
2:25:49
#335 overall#198 gender
2001
Battleship North Carolina Half 5K
2:02:57
#404 overall#273 gender
1999
Rock ‘n’ Roll Philadelphia Half Marathon
1:30:20
#586 overall#516 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2025 | Rock Island Trail Half MarathonPleasant Hill | MO | 1:33:33 | #12 |
| 2025 | Avenue of the Giants MarathonArcata | CA | 1:50:17 | #100 |
| 2025 | 2025 500 Festival Running EventsIndianapolis | IN | 1:50:40 | #2425 |
| 2025 | Geist Half Marathon, 10K, 5K & 1 MileFishers | IN | 2:01:18 | #303 |
| 2025 | Beer City Half SacramentoSacramento | CA | 2:21:50 | #204 |
| 2025 | Rock 'n' Roll Las VegasLas Vegas | NV | 3:01:03 | #9637 |
| 2024 | Geist Half Marathon, 10K, 5K & 1 MileFishers | IN | 1:46:57 | #108 |
| 2024 | Fall ClassicStrongsville | OH | 1:47:07 | #132 |
| 2024 | 3M Half MarathonAustin | TX | 1:48:05 | #1102 |
| 2024 | 2025 500 Festival Running EventsIndianapolis | IN | 1:49:33 | #1746 |
| 2024 | Blue Bell Fun RunBrenham | TX | 2:20:01 | #436 |
| 2024 | Blue Bell Fun RunBrenham | TX | 2:20:02 | #436 |
| 2024 | Thanksgiving Day Half MarathonAtlanta | GA | 2:29:37 | #3588 |
| 2024 | Dragons Den Half Marathon, 10k, 5kSan Antonio | TX | 2:34:39 | #50 |
| 2023 | Rock Island Trail Half MarathonPleasant Hill | MO | 1:31:00 | #9 |
| 2023 | Credit Union Cherry Blossom Ten MileWashington | DC | 1:39:15 | #105 |
| 2023 | Glacier Half MarathonEast Glacier Park | MT | 1:41:44 | #39 |
| 2023 | Charlottesville Fall Classic Half Marathon & 10K 2026Charlottesville | VA | 1:46:30 | #21 |
| 2023 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 1:48:54 | #316 |
| 2023 | 2025 500 Festival Running EventsIndianapolis | IN | 1:50:47 | #1977 |
| 2023 | Towpath Half - Half Marathon and 5 MilerCleveland | OH | 1:55:49 | #99 |
| 2023 | Bayshore Marathon, Half Marathon, 10K, & Kids Fun RunTraverse City | MI | 2:14:36 | #1789 |
| 2023 | Dallas Marathon WeekendDallas | TX | 2:22:49 | #4666 |
| 2023 | BMW Dallas MarathonDallas | TX | 2:22:49 | #4666 |
| 2023 | Stars At Night HalfSan Antonio | TX | 2:53:26 | #279 |
| 2023 | Golden Leaf Half MarathonAspen | CO | 3:06:21 | #435 |
| 2022 | Rock Island Trail Half MarathonPleasant Hill | MO | 1:20:41 | #7 |
| 2022 | Dutchess County ClassicWappingers Falls | NY | 1:38:36 | #32 |
| 2022 | 2025 500 Festival Running EventsIndianapolis | IN | 1:56:59 | #2977 |
| 2022 | Sunrise Marathon 5K/10K/13.1 KANSAS CITYKansas City | MO | 2:50:15 | #2437 |
| 2022 | Garmin Kansas City MarathonKansas City | MO | 2:50:15 | #2437 |
| 2022 | Bayshore Marathon, Half Marathon, 10K, & Kids Fun RunTraverse City | MI | 2:55:35 | #2472 |
| 2021 | 2026 Rhinebeck Fall Foliage Half Marathon & 5KRhinebeck | NY | 1:48:10 | #85 |
| 2021 | Thanksgiving Day Half MarathonAtlanta | GA | 1:59:05 | #1224 |
| 2020 | DeMoor Global Running Virtual RacesDenver | CO | 1:37:11 | #183 |
| 2020 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 1:43:26 | #888 |
| 2019 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 1:43:46 | #449 |
| 2019 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 1:45:14 | #405 |
| 2019 | 2025 500 Festival Running EventsIndianapolis | IN | 1:51:01 | #2449 |
| 2019 | Long Beach MarathonLong Beach | CA | 1:51:17 | #707 |
| 2019 | Montgomery Half MarathonMontgomery | AL | 2:03:44 | #253 |
| 2019 | Beaver Chase Urban Trail RaceIndianapolis | IN | 2:09:14 | #39 |
| 2019 | The Woodlands MarathonThe Woodlands | TX | 2:26:38 | #2392 |
| 2019 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:29:28 | #7197 |
| 2018 | Naperville Half MarathonNaperville | IL | 1:42:32 | #220 |
| 2018 | Fall ClassicStrongsville | OH | 1:44:21 | #96 |
| 2018 | Thanksgiving Day Half MarathonAtlanta | GA | 1:47:37 | #869 |
| 2018 | Fox Valley Marathon RacesSaint Charles | IL | 1:48:11 | #102 |
| 2018 | Utah Valley MarathonProvo | UT | 1:53:45 | #289 |
| 2018 | Utah Valley Marathon, Half Marathon, 10K & 5K | — | 1:53:45 | #289 |
| 2018 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 1:54:13 | #872 |
| 2018 | Montgomery Half MarathonMontgomery | AL | 1:59:28 | #272 |
| 2018 | Golden Leaf Half MarathonAspen | CO | 2:47:06 | #526 |
| 2017 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 1:41:07 | #358 |
| 2017 | Hotlanta Half MarathonAtlanta | GA | 1:50:41 | #168 |
| 2017 | San Luis Obispo Marathon & HalfSan Luis Obispo | CA | 1:52:43 | #286 |
| 2017 | Rock 'n' Roll New OrleansNew Orleans | LA | 2:06:30 | #2368 |
| 2017 | North Country RunManistee | MI | 2:12:42 | #46 |
| 2017 | Long Beach MarathonLong Beach | CA | 3:14:08 | #6552 |
| 2016 | Fall ClassicStrongsville | OH | 1:41:57 | #78 |
| 2016 | Less Popular Brooklyn Half MarathonBrooklyn | NY | 2:13:31 | #18151 |
| 2016 | Big Beach Marathon, Half Marathon & Safari 5KGulf Shores | AL | 2:16:43 | #182 |
| 2016 | Berkeley Half MarathonBerkeley | CA | 2:18:41 | #2852 |
| 2016 | Naperville Trails Half Marathon & 10KWheaton | IL | 2:34:15 | #504 |
| 2015 | Fall ClassicStrongsville | OH | 1:37:42 | #63 |
| 2015 | San Luis Obispo Marathon & HalfSan Luis Obispo | CA | 1:45:21 | #160 |
| 2015 | Less Popular Brooklyn Half MarathonBrooklyn | NY | 1:51:37 | #7309 |
| 2015 | Kentucky Derby Festival Race WeekendLouisville | KY | 2:28:24 | #6471 |
| 2014 | Fall ClassicStrongsville | OH | 1:32:47 | #29 |
| 2014 | Berkeley Half MarathonBerkeley | CA | 1:39:27 | #304 |
| 2014 | Berkeley Half Marathon | — | 1:39:28 | #307 |
| 2014 | Santa Cruz MarathonSanta Cruz | CA | 1:42:49 | #216 |
| 2014 | April Fools Half MarathonAtlantic City | NJ | 1:42:50 | #113 |
| 2014 | Covenant Health Knoxville Marathon, Half Marathon, Relays, 5k and Kids RunKnoxville | TN | 1:47:52 | #287 |
| 2014 | Run Hard Columbia MarathonColumbia | SC | 1:48:07 | #95 |
| 2014 | University of Michigan Health-West Grand Rapids MarathonGrand Rapids | MI | 1:55:32 | #558 |
| 2014 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 1:55:36 | #1563 |
| 2014 | Oakland Running FestivalOakland | CA | 1:55:48 | #818 |
| 2014 | Run The ReaganSnellville | GA | 1:56:21 | #76 |
| 2014 | Brewers Mini Marathonmilwaukee | WI | 2:19:30 | #2339 |
| 2013 | Fall ClassicStrongsville | OH | 1:30:53 | #24 |
| 2013 | Northern Ohio Half Marathon, 2-Person Relay, & 5KMentor | OH | 1:32:07 | #23 |
| 2013 | Hilton Head Half & Quarter Marathon & 5KHilton Head Island | SC | 1:47:03 | #91 |
| 2013 | Berkeley Half MarathonBerkeley | CA | 1:55:33 | #1585 |
| 2013 | Berkeley Half Marathon | — | 1:55:33 | #1587 |
| 2013 | Lake Effect Half MarathonMinoa | NY | 1:56:45 | #189 |
| 2013 | 2027 Publix Fort Lauderdale A1A Marathon, Half Marathon, 6K & Kids of Love Run, & Celsius 5k Presented by ColavitaFort Lauderdale | FL | 2:05:27 | #1315 |
| 2013 | Secret City Half Marathon and 5KOak Ridge | TN | 2:15:57 | #345 |
| 2012 | Fox Valley Marathon RacesSaint Charles | IL | 1:32:22 | #17 |
| 2012 | Fall ClassicStrongsville | OH | 1:37:06 | #44 |
| 2012 | 1812 Challenge WeekendSackets Harbor | NY | 1:50:51 | #33 |
| 2012 | Run The ReaganSnellville | GA | 1:51:46 | #126 |
| 2012 | Chosen MarathonNew Braunfels | TX | 1:56:20 | #146 |
| 2012 | Summer's Done 13.1Austin | TX | 1:58:32 | #2751 |
| 2012 | The Notre Dame Holy HalfNotre Dame | IN | 1:58:44 | #404 |
| 2012 | Kaiser Permanente Colfax MarathonDenver | CO | 2:16:47 | #2394 |
| 2012 | Kaiser Permanente Colfax Marathon | — | 2:16:47 | #2381 |
| 2012 | 2026 Marine Corps Half Marathon presented by FirstLight Home Care & USAACamp Lejeune | NC | 2:55:30 | #525 |
| 2011 | Rock ‘n' Roll Washington DCWashington | DC | 1:43:17 | #1260 |
| 2011 | Run The ReaganSnellville | GA | 1:46:18 | #83 |
| 2011 | Tache Realty Wicked Half MarathonSalem | MA | 2:02:53 | #306 |
| 2011 | Tache Realty's Wicked Half Marathon | — | 2:02:53 | #305 |
| 2011 | Charity Chase Half MarathonHickory | NC | 2:11:49 | #276 |
| 2011 | North Face Endurance ChallengeMadison | WI | 2:13:40 | #230 |
| 2010 | United Airlines NYC HalfNew York | NY | 1:46:12 | #2819 |
| 2010 | Summer's Done 13.1Austin | TX | 1:47:35 | #797 |
| 2010 | Charlotte Marathon, Half, and 5KCharlotte | NC | 1:49:30 | #644 |
| 2010 | 2025 500 Festival Running EventsIndianapolis | IN | 1:54:58 | #6517 |
| 2010 | Striders Winter Race Circuit Half MarathonOgden | UT | 1:59:03 | #183 |
| 2010 | Ogden MarathonOgden | UT | 2:01:51 | #863 |
| 2010 | Dexter Ann Arbor RunDexter | MI | 2:11:14 | #1800 |
| 2010 | Rock 'n' Roll San DiegoSan Diego | CA | 2:26:00 | #6677 |
| 2010 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:41:58 | #4742 |
| 2010 | OC Marathon | — | 2:41:58 | #4756 |
| 2010 | Detroit Free Press MarathonDetroit | MI | 2:55:03 | #7115 |
| 2009 | Run The ReaganSnellville | GA | 1:52:53 | #202 |
| 2009 | Rock ‘n’ Roll Denver Marathon & 1/2 MarathonDenver | CO | 2:14:55 | #2444 |
| 2009 | Detroit Free Press MarathonDetroit | MI | 2:43:34 | #6241 |
| 2009 | Mohawk Hudson River MarathonUnknown | NY | 3:12:05 | #776 |
| 2008 | Run The ReaganSnellville | GA | 1:46:48 | #117 |
| 2008 | Pinckney Trail WeekendPinckney | MI | 1:51:35 | #105 |
| 2008 | Dexter Ann Arbor RunDexter | MI | 1:52:22 | #901 |
| 2008 | Two Cities MarathonFresno | CA | 2:01:18 | #404 |
| 2008 | The Colorado MarathonFort Collins | CO | 2:04:46 | #573 |
| 2008 | Colorado Marathon | — | 2:04:46 | #573 |
| 2008 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 2:06:47 | #7491 |
| 2008 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:08:31 | #4505 |
| 2008 | Battleship North Carolina Half 5KWilmington | NC | 2:30:39 | #924 |
| 2007 | Pinckney Trail WeekendPinckney | MI | 1:52:21 | #131 |
| 2007 | Run The ReaganSnellville | GA | 1:53:25 | #139 |
| 2007 | The Governor's Cup Road RaceColumbia | SC | 2:21:28 | #400 |
| 2006 | Run The ReaganSnellville | GA | 1:55:49 | #125 |
| 2006 | 2027 WALT DISNEY WORLD® Marathon Weekend presented by State Farm® With A Running PassionOrlando | FL | 2:31:22 | #5666 |
| 2005 | Gasparilla Distance Classic Race WeekendTampa | FL | 1:51:35 | #380 |
| 2005 | IMT Des Moines MarathonDes Moines | IA | 1:51:54 | #263 |
| 2005 | The Des Moines IMT Marathon & Half Marathon | — | 1:51:54 | #279 |
| 2005 | Charlottesville MarathonCharlottesville | VA | 1:56:47 | #269 |
| 2005 | Drake RelaysDes Moines | IA | 2:04:44 | #571 |
| 2004 | The Unforgettable Staten Island Half MarathonStaten Island | NY | 1:48:42 | #1075 |
| 2004 | Less Popular Brooklyn Half MarathonBrooklyn | NY | 1:56:41 | #1513 |
| 2004 | Gasparilla Distance Classic Race WeekendTampa | FL | 2:08:55 | #637 |
| 2003 | The Unforgettable Staten Island Half MarathonStaten Island | NY | 1:54:52 | #1158 |
| 2003 | Baltimore Running FestivalBaltimore | MD | 2:02:29 | #1122 |
| 2003 | NYRR Fred Lebow Half MarathonNew York | NY | 2:09:36 | #3046 |
| 2003 | Long Beach MarathonLong Beach | CA | 3:01:52 | #2854 |
| 2002 | Dexter Ann Arbor RunDexter | MI | 1:52:35 | #731 |
| 2002 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 2:11:23 | #4978 |
| 2002 | Mackinac Island Great Turtle Half Marathon & 5.7 MileMackinac Island | MI | 2:25:49 | #335 |
| 2001 | Battleship North Carolina Half 5KWilmington | NC | 2:02:57 | #404 |
| 1999 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 1:30:20 | #586 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
CACalifornia
16 racesGAGeorgia
16 racesMIMichigan
12 racesNYNew York
12 racesTXTexas
11 racesINIndiana
10 racesOHOhio
9 racesCOColorado
6 racesFLFlorida
5 racesMOMissouri
5 racesNCNorth Carolina
5 racesILIllinois
4 racesALAlabama
3 racesPAPennsylvania
3 racesSCSouth Carolina
3 racesUTUtah
3 racesVAVirginia
3 racesDCDistrict of Columbia
2 racesNVNevada
2 racesTNTennessee
2 racesWIWisconsin
2 racesKYKentucky
1 raceLALouisiana
1 raceMAMassachusetts
1 raceNJNew Jersey
1 raceMSMississippi
0 races50-State Challenge
26/ 50 states
24 states to go