Back to runner search
SW
Sally Wilging
FemaleNorth Carolina2003–2026
231
Total Finishes
115
Different Races
5
States (10%)
1:31:06
PR (6:57/mi)
2:04:46
Average
+1:21:59
Slower (first to last)
Medal House
2009
3M Half Marathon
1:36:35
#426 overall#91 gender
2007
2025 Aramco Houston Half Marathon Searchable Finish Line Video
1:37:24
#291 overall#61 gender
2007
Summer's Done 13.1
1:39:37
#320 overall#63 gender
2007
AT&T Austin Marathon & Half Marathon
1:39:37
#323 overall#62 gender
2007
3M Half Marathon
2:51:16
#3114 overall#1521 gender
2006
3M Half Marathon
1:31:53
#338 overall#68 gender
2006
Summer's Done 13.1
1:35:19
#253 overall#46 gender
2005
3M Half Marathon
1:31:06
#181 overall#31 gender
2005
Summer's Done 13.1
1:33:13
#159 overall#29 gender
2004
3M Half Marathon
1:31:39
#233 overall#38 gender
2003
3M Half Marathon
1:34:56
#316 overall#44 gender
2000
3M Half Marathon
1:28:29
#166 overall#11 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | Garmin Marathon DurhamDurham | NC | 2:04:20 | #1012 |
| 2026 | Tidewater Strider Marathon and Half Marathon Spring EditionChesapeake | VA | 2:04:52 | #122 |
| 2026 | Newport News One City MarathonNewport News | VA | 2:07:27 | #359 |
| 2026 | Colonial Half MarathonWilliamsburg | VA | 2:10:14 | #293 |
| 2026 | CraftHalf Half Marathon & 5KWinston Salem | NC | 2:10:48 | #423 |
| 2026 | Carlsbad MarathonCarlsbad | CA | 2:14:12 | #2130 |
| 2026 | Carlsbad MarathonCarlsbad | CA | 2:14:12 | #2127 |
| 2026 | Tobacco Road MarathonCary | NC | 2:14:29 | #1182 |
| 2026 | DONNA Marathon WeekendJacksonville Beach | FL | 2:14:36 | #1581 |
| 2026 | Indian Fields Tavern / 5 Fields Brewing Co. Run 4 Your HeartCharles City | VA | 2:16:26 | #11 |
| 2026 | 7th Annual Mangum Marathon & 1/2 MarathonEllerbe | NC | 2:19:33 | #27 |
| 2026 | Foot Levelers Blue Ridge MarathonRoanoke | VA | 2:23:56 | #292 |
| 2026 | La Jolla Half Marathon, 10K, & 5KLa Jolla | CA | 2:28:29 | #3081 |
| 2026 | Texas Hill Country Half Marathon Series - San Marcos Half MarathonSan Marcos | TX | 2:50:28 | #149 |
| 2025 | Huntersville Half MarathonHuntersville | NC | 2:19:13 | #422 |
| 2025 | Huntersville HalfHuntersville | NC | 2:19:13 | #424 |
| 2025 | Mother Earth Brewing Ironclad Half-Marathon & 5kKinston | NC | 2:19:56 | #188 |
| 2025 | First Energy Akron MarathonAkron | OH | 2:28:41 | #1623 |
| 2025 | Rocky RunPhiladelphia | PA | 2:28:47 | #4697 |
| 2025 | Lake Norman Half Marathon Elf ClassicStatesville | NC | 2:30:51 | #101 |
| 2025 | Cary Greenways TourCary | NC | 2:38:51 | #117 |
| 2025 | Cary Greenways TourCary | NC | 2:38:51 | #117 |
| 2025 | 9th Annual Historic Hillsborough Half Marathon and 5K - 2026Hillsborough | NC | 2:39:35 | #325 |
| 2025 | Tidewater Strider Dismal Swamp 50K / Marathon /Half Marathon/50K RelayChesapeake | VA | 2:41:19 | #107 |
| 2025 | City of Oaks MarathonRaleigh | NC | 2:49:56 | #2641 |
| 2025 | Bound for Boston Marathon & Half Marathon - AtlantaJohns Creek | GA | 3:00:39 | #68 |
| 2025 | Race 13.1 DurhamDurham | NC | 3:02:59 | #334 |
| 2025 | 3H Trail Half Marathon + DHRT 50KKing George | VA | 3:32:04 | #123 |
| 2025 | Sizzling Soles Half-marathonCary | NC | 3:37:13 | #174 |
| 2024 | Cary Greenways Half-MarathonCary | NC | 1:53:41 | #39 |
| 2024 | 17th Annual Myrtle Beach Mini Marathon & Coastal 5KMyrtle Beach | SC | 1:55:08 | #382 |
| 2024 | Charleston Half MarathonCharleston | SC | 1:56:07 | #1138 |
| 2024 | The Ellerbe Marathon and Half MarathonEllerbe | NC | 1:57:15 | #17 |
| 2024 | Summer's Done 13.1Austin | TX | 1:57:51 | #2366 |
| 2024 | 18th Annual BRIDGE2BRIDGEDanville | VA | 1:59:48 | #19 |
| 2024 | Asheville Marathon and HalfAsheville | NC | 2:00:16 | #415 |
| 2024 | Neuse River Bridge RunNew Bern | NC | 2:01:36 | #160 |
| 2024 | Neuse River Bridge Run 2026New Bern | NC | 2:01:36 | #160 |
| 2024 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 2:03:47 | #3453 |
| 2024 | Rock 'n' Roll San Antonio | — | 2:06:52 | #2580 |
| 2024 | City of Oaks MarathonRaleigh | NC | 2:10:05 | #1339 |
| 2024 | Cape Fear River RunFayetteville | NC | 2:10:34 | #23 |
| 2024 | RDC MarathonDurham | NC | 2:10:40 | #157 |
| 2024 | NCRC Invitational Half-Marathon and 10kCary | NC | 2:11:31 | #160 |
| 2024 | Greensboro Half MarathonGreensboro | NC | 2:13:49 | #291 |
| 2024 | Parkway Subaru Battleship Half Marathon & GFL 10K|5KWilmington | NC | 2:14:42 | #635 |
| 2024 | Bull City Race FestDurham | NC | 2:17:17 | #727 |
| 2024 | Run Santa Run OrlandoApopka | FL | 2:20:34 | #20 |
| 2024 | Long Life Meal Prep Cannonball Running Festival - Marathon, Half Marathon, 10K & 5KGreensboro | NC | 2:23:07 | #223 |
| 2024 | Bryce Canyon Half MarathonBryce Canyon | UT | 2:26:41 | #468 |
| 2024 | Turkey Chase 13.1Cary | NC | 2:32:59 | #35 |
| 2024 | Only Fools Run Half Marathon, 10K & 5KGreensboro | NC | 2:37:50 | #144 |
| 2024 | Mother Earth Brewing Ironclad Half-Marathon & 5kKinston | NC | 2:52:27 | #314 |
| 2024 | Medal Madness 5K, 10K, & 13.1M at Rocky Mount, NC (36)Rocky Mount | NC | 2:54:08 | #4 |
| 2024 | Run for GreenDavidson | NC | 2:56:26 | #209 |
| 2024 | 9th Annual Historic Hillsborough Half Marathon and 5K - 2026Hillsborough | NC | 3:11:42 | #300 |
| 2024 | Cary Greenways TourCary | NC | 3:15:50 | #163 |
| 2024 | Cary Greenways TourCary | NC | 3:15:51 | #163 |
| 2024 | Medal Madness 5K, 10K, & 13.1M at Temple, TX (38)Temple | TX | 3:18:51 | #7 |
| 2023 | Neuse River Bridge RunNew Bern | NC | 1:48:43 | #66 |
| 2023 | Neuse River Bridge Run 2026New Bern | NC | 1:48:43 | #66 |
| 2023 | Newport News One City MarathonNewport News | VA | 1:53:11 | #154 |
| 2023 | 3M Half MarathonAustin | TX | 1:53:20 | #1467 |
| 2023 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 1:54:09 | #1949 |
| 2023 | Charlotte Marathon, Half, and 5KCharlotte | NC | 1:54:50 | #775 |
| 2023 | Toledo Mini MarathonToledo | OH | 1:55:17 | #108 |
| 2023 | Cary Greenways TourCary | NC | 1:55:51 | #49 |
| 2023 | Cary Greenways TourCary | NC | 1:55:52 | #49 |
| 2023 | Skinny Turkey Half MarathonRaleigh | NC | 1:56:51 | #77 |
| 2023 | Long Life Meal Prep Cannonball Running Festival - Marathon, Half Marathon, 10K & 5KGreensboro | NC | 1:56:52 | #97 |
| 2023 | Wake Forest Historic HalfWake Forest | NC | 1:57:09 | #85 |
| 2023 | City of Oaks MarathonRaleigh | NC | 1:57:25 | #609 |
| 2023 | RDC MarathonDurham | NC | 1:57:29 | #85 |
| 2023 | Tobacco Road MarathonCary | NC | 1:57:53 | #677 |
| 2023 | Cary Greenways Half-MarathonCary | NC | 1:58:25 | #72 |
| 2023 | The Ellerbe Marathon and Half MarathonEllerbe | NC | 1:58:45 | #8 |
| 2023 | Bull City Race FestDurham | NC | 1:59:52 | #425 |
| 2023 | Raleigh Holiday Half MarathonRaleigh | NC | 2:01:28 | #227 |
| 2023 | NCRC Invitational Half-Marathon and 10kCary | NC | 2:01:41 | #71 |
| 2023 | Turkey Chase 13.1Cary | NC | 2:08:49 | #22 |
| 2023 | Turkey ChaseRaleigh | NC | 2:08:49 | #22 |
| 2023 | Dark Horse Trail Series (26.2 - 13.1 - 10k)Mill Spring | NC | 2:12:18 | #29 |
| 2023 | Summer's Done 13.1Cary | NC | 2:13:07 | #39 |
| 2023 | 3H Trail Half Marathon + DHRT 50KKing George | VA | 2:19:01 | #54 |
| 2023 | Taskinas Creek Half MarathonWilliamsburg | VA | 3:05:23 | #103 |
| 2022 | Run Oak IslandOak Island | NC | 1:49:27 | #86 |
| 2022 | Run Oak IslandOak Island | NC | 1:49:27 | #86 |
| 2022 | Downhill @ Dawn Half MarathonRidgecrest | NC | 1:50:59 | #73 |
| 2022 | The Ellerbe Marathon and Half MarathonEllerbe | NC | 1:53:41 | #11 |
| 2022 | Carolina Brewfest Half and 5kHigh Point | NC | 1:53:49 | #45 |
| 2022 | YMCA Critz Tybee RunTybee Island | GA | 1:54:08 | #63 |
| 2022 | Critz Tybee Run FestSavannah | GA | 1:54:08 | #63 |
| 2022 | Skinny Turkey Half MarathonRaleigh | NC | 1:54:50 | #88 |
| 2022 | Charlotte Marathon, Half, and 5KCharlotte | NC | 1:57:43 | #551 |
| 2022 | Uncorked Half MarathonNew Kent | VA | 1:57:47 | #64 |
| 2022 | 7th Annual Lean30 Lake Norman Half Marathon Forest RunStatesville | NC | 1:58:57 | #23 |
| 2022 | City of Oaks MarathonRaleigh | NC | 1:59:19 | #456 |
| 2022 | 2026 Marine Corps Half Marathon presented by FirstLight Home Care & USAACamp Lejeune | NC | 2:00:36 | #171 |
| 2022 | Asheville Craft Beer Half Marathon & 10K/5KAsheville | NC | 2:00:56 | #286 |
| 2022 | Union Home Mortgage Cleveland MarathonCleveland | OH | 2:01:33 | #804 |
| 2022 | Union Home Mortgage Cleveland MarathonCleveland | OH | 2:01:33 | #804 |
| 2022 | Foot Levelers Blue Ridge MarathonRoanoke | VA | 2:14:29 | #249 |
| 2022 | NCRC Invitational Half-Marathon and 10kCary | NC | 2:23:47 | #222 |
| 2022 | Race 13.1 DurhamDurham | NC | 2:24:58 | #242 |
| 2022 | 3H Trail Half Marathon + DHRT 50KKing George | VA | 2:25:40 | #46 |
| 2022 | CraftHalf Half Marathon & 5KWinston Salem | NC | 2:29:08 | #305 |
| 2022 | Long Life Meal Prep Cannonball Running Festival - Marathon, Half Marathon, 10K & 5KGreensboro | NC | 2:30:00 | #220 |
| 2022 | Newport News One City MarathonNewport News | VA | 3:11:41 | #536 |
| 2021 | Santa Hustle GlendaleGlendale | AZ | 1:47:37 | #25 |
| 2021 | Santa Hustle ArizonaGlendale | AZ | 1:47:38 | #25 |
| 2021 | Tidewater Strider Marathon and Half Marathon Spring EditionChesapeake | VA | 1:48:27 | #80 |
| 2021 | Race 13.1 DurhamDurham | NC | 1:49:19 | #91 |
| 2021 | Uncorked Half MarathonNew Kent | VA | 1:49:24 | #42 |
| 2021 | Novant Health Wilmington NC MarathonWilmington | NC | 1:49:33 | #164 |
| 2021 | NHRMC Wilmington NC Half MarathonWilmington | NC | 1:49:33 | #164 |
| 2021 | Santa Hustle Cedar PointSandusky | OH | 1:51:36 | #58 |
| 2021 | Cary Greenways Half-MarathonCary | NC | 1:51:44 | #42 |
| 2021 | Bull City Race FestDurham | NC | 1:52:11 | #242 |
| 2021 | City of Oaks MarathonRaleigh | NC | 1:52:16 | #361 |
| 2021 | Greensboro Half MarathonGreensboro | NC | 1:52:25 | #157 |
| 2021 | Youngstown Marathon, 1/2 Marathon & 5KYoungstown | OH | 1:52:28 | #65 |
| 2021 | Charlotte Marathon, Half, and 5KCharlotte | NC | 1:53:44 | #422 |
| 2021 | Skinny Turkey Half MarathonRaleigh | NC | 1:53:51 | #81 |
| 2021 | Run Oak IslandOak Island | NC | 1:54:31 | #79 |
| 2021 | Run Oak IslandOak Island | NC | 1:54:31 | #78 |
| 2021 | Asheville Marathon and HalfAsheville | NC | 1:54:56 | #81 |
| 2021 | Asheville MarathonAsheville | NC | 1:54:56 | #81 |
| 2021 | Cary Greenways TourCary | NC | 1:55:13 | #37 |
| 2021 | Cary Greenways TourCary | NC | 1:55:13 | #37 |
| 2021 | Live Well Half Marathon, Free 5K & 1 Mile Fun RunGreenville | NC | 1:56:17 | #43 |
| 2021 | CraftHalf Half Marathon & 5KWinston Salem | NC | 1:57:36 | #119 |
| 2021 | Carolina Beach State Park Trail Half Marathon & 5KCarolina Beach | NC | 2:00:23 | #33 |
| 2021 | Before the Game 5k & 10kSpringfield | VA | 2:02:30 | #13 |
| 2021 | Dahlgren Trail Half MarathonKing George | VA | 2:15:22 | #73 |
| 2021 | The Runners Den Scottsdale 1/2 Marathon & 5KScottsdale | AZ | 2:18:16 | #656 |
| 2021 | Charlotte Racefest Half Marathon, 10K & 10K RelayCharlotte | NC | 2:24:10 | #308 |
| 2021 | Martinsville Bulletin Half Marathon and 5KMartinsville | VA | 2:29:12 | #58 |
| 2021 | The Ellerbe Marathon and Half MarathonEllerbe | NC | 2:36:42 | #69 |
| 2020 | Feeding Frenzy 5KMorehead City | NC | 1:44:00 | #12 |
| 2020 | Huntersville Half MarathonHuntersville | NC | 1:51:26 | #155 |
| 2020 | 2026 Palmetto Peach Half Marathon, 10K, and 5KNorth Augusta | SC | 1:52:41 | #77 |
| 2020 | Greensboro Half MarathonGreensboro | NC | 1:53:36 | #109 |
| 2020 | Danville Half MarathonDanville | VA | 1:53:42 | #38 |
| 2020 | City of Oaks MarathonRaleigh | NC | 1:53:42 | #52 |
| 2020 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 1:56:13 | #297 |
| 2020 | Live Well Half Marathon, Free 5K & 1 Mile Fun RunGreenville | NC | 1:56:18 | #45 |
| 2020 | Aravaipa Strong Virtual RaceEverywhere | FL | 1:58:01 | #101 |
| 2020 | Black Bear Half Marathon & 8KHendersonville | NC | 2:00:46 | #57 |
| 2020 | New River MarathonTodd | NC | 2:01:23 | #36 |
| 2020 | Parkway Subaru Battleship Half Marathon & GFL 10K|5KWilmington | NC | 2:05:04 | #154 |
| 2020 | One City Marathon | — | 2:50:36 | #489 |
| 2020 | One City Marathon | — | 2:50:36 | #489 |
| 2020 | Newport News One City MarathonNewport News | VA | 2:50:39 | #491 |
| 2019 | 3M Half MarathonAustin | TX | 1:42:30 | #806 |
| 2019 | 2022 Petersburg Half Marathon & 5K presented by Poplar SpringsPetersburg | VA | 1:45:11 | #57 |
| 2019 | Long Life Meal Prep Cannonball Running Festival - Marathon, Half Marathon, 10K & 5KGreensboro | NC | 1:45:25 | #41 |
| 2019 | Race 13.1 CharlotteCharlotte | NC | 1:46:16 | #60 |
| 2019 | Race 13.1 Midtown Raleigh - SpringRaleigh | NC | 1:46:26 | #43 |
| 2019 | Race 13.1 DurhamDurham | NC | 1:46:27 | #91 |
| 2019 | CraftHalf Half Marathon & 5KWinston Salem | NC | 1:46:43 | #51 |
| 2019 | CraftHalf Half Marathon & 5KWinston Salem | NC | 1:46:43 | #51 |
| 2019 | Race 13.1 Raleigh - Fallraleigh | NC | 1:47:02 | #62 |
| 2019 | Cary Greenways Half-MarathonCary | NC | 1:47:49 | #31 |
| 2019 | 17th Annual Myrtle Beach Mini Marathon & Coastal 5KMyrtle Beach | SC | 1:50:54 | #239 |
| 2019 | NCRC Invitational Half-Marathon and 10kCary | NC | 1:56:56 | #74 |
| 2019 | Carolina Beach State Park Trail Half Marathon & 5KCarolina Beach | NC | 1:59:54 | #58 |
| 2019 | Carolina Beach State Park Trail Half Marathon & 5KCarolina Beach | NC | 1:59:54 | #59 |
| 2019 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 2:24:42 | #5738 |
| 2019 | City of Oaks MarathonRaleigh | NC | 2:37:18 | #1256 |
| 2019 | RDC MarathonDurham | NC | 3:08:07 | #384 |
| 2018 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 1:44:23 | #917 |
| 2018 | Race 13.1 DurhamDurham | NC | 1:44:26 | #77 |
| 2018 | City of Oaks MarathonRaleigh | NC | 1:46:20 | #196 |
| 2018 | 10th Annual Holly Springs Half Marathon, 10k & 5kHolly Springs | NC | 1:47:27 | #100 |
| 2018 | Mistletoe RunWinston Salem | NC | 1:48:10 | #187 |
| 2018 | Rock 'n' Roll Raleigh | — | 1:48:18 | #339 |
| 2018 | Neuse River Bridge RunNew Bern | NC | 1:48:55 | #37 |
| 2018 | Neuse River Bridge Run 2026New Bern | NC | 1:48:55 | #37 |
| 2018 | Bull City Race FestDurham | NC | 1:48:59 | #295 |
| 2018 | Long Life Meal Prep Cannonball Running Festival - Marathon, Half Marathon, 10K & 5KGreensboro | NC | 1:50:28 | #60 |
| 2018 | Cannonball Marathon, Half Marathon & 5KGreensboro | NC | 1:50:28 | #60 |
| 2018 | Carolina Brewfest Half and 5kHigh Point | NC | 1:52:48 | #64 |
| 2018 | CraftHalf Half Marathon & 5KWinston Salem | NC | 1:53:04 | #80 |
| 2018 | 9th Annual Historic Hillsborough Half Marathon and 5K - 2026Hillsborough | NC | 1:53:32 | #109 |
| 2018 | Race 13.1 CharlotteCharlotte | NC | 1:54:23 | #120 |
| 2018 | Race 13.1 Midtown Raleigh - SpringRaleigh | NC | 2:03:19 | #172 |
| 2018 | Run The SouthCharlotte | NC | 2:38:54 | #149 |
| 2017 | Cary Greenways Half-MarathonCary | NC | 1:48:00 | #12 |
| 2017 | RDC MarathonDurham | NC | 1:49:47 | #103 |
| 2017 | 9th Annual Historic Hillsborough Half Marathon and 5K - 2026Hillsborough | NC | 1:55:09 | #152 |
| 2017 | Race 13.1 CharlotteCharlotte | NC | 1:59:12 | #250 |
| 2017 | City of Oaks MarathonRaleigh | NC | 2:02:32 | #469 |
| 2017 | Race 13.1 Midtown Raleigh - SpringRaleigh | NC | 2:23:20 | #460 |
| 2016 | City of Oaks MarathonRaleigh | NC | 1:45:51 | #208 |
| 2016 | Race 13.1 DurhamDurham | NC | 1:46:11 | #150 |
| 2016 | Mistletoe RunWinston Salem | NC | 1:46:40 | #185 |
| 2016 | 9th Annual Historic Hillsborough Half Marathon and 5K - 2026Hillsborough | NC | 1:49:17 | #87 |
| 2016 | NCRC Invitational Half-Marathon and 10kCary | NC | 1:49:48 | #92 |
| 2016 | Race 13.1 Raleigh - Fallraleigh | NC | 1:52:29 | #59 |
| 2016 | Race 13.1 Midtown Raleigh - SpringRaleigh | NC | 1:55:28 | #153 |
| 2015 | RALEIGH ROCKS THE GREENWAY | — | 1:39:27 | #25 |
| 2015 | Summer's Done 13.1Austin | TX | 1:40:22 | #403 |
| 2015 | City of Oaks MarathonRaleigh | NC | 1:40:39 | #90 |
| 2015 | Corporate CupCharlotte | NC | 1:41:12 | #136 |
| 2015 | Race 13.1 Raleigh - Fallraleigh | NC | 1:42:11 | #57 |
| 2015 | Race 13.1 DurhamDurham | NC | 1:42:14 | #90 |
| 2015 | Race 13.1 Midtown Raleigh - SpringRaleigh | NC | 1:42:24 | #43 |
| 2015 | Race 13.1 CharlotteCharlotte | NC | 1:42:37 | #49 |
| 2015 | RUN THE ALAMOSan Antonio | TX | 1:43:39 | #83 |
| 2014 | City of Oaks MarathonRaleigh | NC | 1:42:16 | #217 |
| 2014 | Bull City Race FestDurham | NC | 1:42:56 | #244 |
| 2014 | Mistletoe RunWinston Salem | NC | 1:44:13 | #164 |
| 2014 | Race 13.1 Midtown Raleigh - SpringRaleigh | NC | 1:46:55 | #83 |
| 2013 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 1:44:10 | #732 |
| 2013 | City of Oaks MarathonRaleigh | NC | 1:47:07 | #293 |
| 2011 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 1:43:36 | #678 |
| 2011 | Summer's Done 13.1Austin | TX | 1:45:19 | #624 |
| 2011 | MERCY HEALTH GLASS CITY MARATHONToledo | OH | 1:46:05 | #267 |
| 2010 | City of Oaks MarathonRaleigh | NC | 1:42:01 | #197 |
| 2010 | Summer's Done 13.1Austin | TX | 1:44:39 | #625 |
| 2009 | 3M Half MarathonAustin | TX | 1:36:35 | #426 |
| 2009 | Summer's Done 13.1Austin | TX | 1:40:51 | #440 |
| 2007 | 2025 Aramco Houston Half Marathon Searchable Finish Line VideoHouston | TX | 1:37:24 | #291 |
| 2007 | Summer's Done 13.1Austin | TX | 1:39:37 | #320 |
| 2007 | AT&T Austin Marathon & Half Marathon | — | 1:39:37 | #323 |
| 2007 | 3M Half MarathonAustin | TX | 2:51:16 | #3114 |
| 2006 | 3M Half MarathonAustin | TX | 1:31:53 | #338 |
| 2006 | Summer's Done 13.1Austin | TX | 1:35:19 | #253 |
| 2005 | 3M Half MarathonAustin | TX | 1:31:06 | #181 |
| 2005 | Summer's Done 13.1Austin | TX | 1:33:13 | #159 |
| 2004 | 3M Half MarathonAustin | TX | 1:31:39 | #233 |
| 2003 | 3M Half MarathonAustin | TX | 1:34:56 | #316 |
| 2000 | 3M Half MarathonAustin | TX | 1:28:29 | #166 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
NCNorth Carolina
151 racesVAVirginia
30 racesTXTexas
21 racesFLFlorida
3 racesPAPennsylvania
1 race50-State Challenge
5/ 50 states
45 states to go