Back to runner search
TS
Tim Smith
MaleVirginia1985–2026
425
Total Finishes
255
Different Races
41
States (82%)
1:11:19
PR (5:27/mi)
2:04:55
Average
+0:49:26
Slower (first to last)
Medal House
1998
Strawberry Plains Half Marathon and 10K
1:28:52
#36 overall#35 gender
1997
Fairfield Road Races
1:25:28
#73 overall#62 gender
1997
Less Popular Brooklyn Half Marathon
1:45:20
#614 overall#515 gender
1997
Hospital Hill Run
1:50:06
#711 overall#592 gender
1997
Fall Classic
1:59:50
#384 overall#294 gender
1995
Baystate Marathon
1:45:38
#316 overall#270 gender
1994
Hospital Hill Run
2:04:23
#1152 overall#936 gender
1992
Maine Marathon, Half Marathon and Marathon Relay
2:00:19
#435 overall#325 gender
1990
Pikes Peak Ascent
5:06:23
#1181 overall#937 gender
1989
Hospital Hill Run
2:16:22
#1581 overall#1308 gender
1988
Beer City Half San Diego
1:50:52
#2074 overall#2074 gender
1985
Leaf Peepers Half Marathon
1:42:36
#97 overall#83 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | Running From Yeti - Kansas City, MOKansas City | MO | 2:18:36 | — |
| 2026 | Running From Yeti - Kansas CityKansas City | MO | 2:18:36 | #47 |
| 2026 | Cowtown Marathon, Half Marathon and Ultra MarathonFort Worth | TX | 2:32:02 | #5517 |
| 2026 | The 2026 Cowtown Race WeekendFort Worth | TX | 2:32:02 | #5517 |
| 2025 | Shamrock Run PortlandPortland | OR | 1:27:47 | #79 |
| 2025 | Dam Site RunHudson | IL | 1:36:46 | #21 |
| 2025 | Capital City RaceJefferson City | MO | 1:51:28 | #31 |
| 2025 | Whiskey Run NashvilleNashville | TN | 1:52:10 | #35 |
| 2025 | Whiskey Run NashvilleNashville | TN | 1:52:11 | #34 |
| 2025 | DASH Around KampeskaWatertown | SD | 1:56:10 | #31 |
| 2025 | Dash Around Kampeska Half Marathon and Half Marathon Relay | — | 1:56:10 | #31 |
| 2025 | BCS College Station MarathonCollege Station | TX | 2:08:37 | #717 |
| 2025 | The Maryland Half Marathon & 5kFulton | MD | 2:10:22 | #286 |
| 2025 | Good Life HalfsyLincoln | NE | 2:15:22 | #3911 |
| 2025 | Carrollton Half MarathonCarrollton | GA | 2:16:26 | #271 |
| 2025 | 2025 500 Festival Running EventsIndianapolis | IN | 2:39:12 | #11531 |
| 2025 | NYCRUNS Brooklyn Ice Cream Social Half MarathonBrooklyn | NY | 2:41:09 | #21793 |
| 2025 | 64th Annual Ocean Beach/John & Jessie Kelley Half MarathonNew London | CT | 2:42:08 | #724 |
| 2025 | Topo Trail Marathon RacesBethel | OH | 3:04:20 | #80 |
| 2025 | The Rugged Red Trail Half MarathonSlade | KY | 3:50:40 | #272 |
| 2024 | 21st Annual Run to Read Half MarathonFairmont | WV | 1:45:02 | #18 |
| 2024 | The Jamestown Half Marathon, Virginia Company 5K and Discovery MileWilliamsburg | VA | 1:45:07 | #38 |
| 2024 | Tree House Half MarathonSouth Deerfield | MA | 1:47:32 | #341 |
| 2024 | Runners Marathon and Half Marathon of RestonReston | VA | 1:48:49 | #30 |
| 2024 | Brooks Fremantle Running FestivalFremantle | WA | 1:53:30 | #668 |
| 2024 | Annapolis Running FestivalAnnapolis | MD | 1:56:52 | #310 |
| 2024 | Annapolis Running FestivalAnnapolis | MD | 1:56:53 | #310 |
| 2024 | Dutchess County ClassicWappingers Falls | NY | 1:58:15 | #264 |
| 2024 | Naptown Half Marathon & 10K/5KAnnapolis | MD | 1:58:27 | #166 |
| 2024 | BCS College Station MarathonCollege Station | TX | 2:00:27 | #542 |
| 2024 | Summerville Sweet Tea Half Marathon, 10K, and 5KSummerville | SC | 2:17:28 | #160 |
| 2024 | Greater Binghamton Bridge RunBinghamton | NY | 2:17:51 | #377 |
| 2024 | Binghamton Bridge RunBinghamton | NY | 2:17:52 | #377 |
| 2024 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:27:12 | #3709 |
| 2024 | NYCRUNS Brooklyn Ice Cream Social Half MarathonBrooklyn | NY | 2:34:57 | #1485 |
| 2024 | 64th Annual Ocean Beach/John & Jessie Kelley Half MarathonNew London | CT | 2:45:41 | #600 |
| 2024 | 2025 500 Festival Running EventsIndianapolis | IN | 2:49:37 | #10852 |
| 2024 | Brazos Bend 100Needville | TX | 4:15:02 | #77 |
| 2023 | 21st Annual Run to Read Half MarathonFairmont | WV | 1:44:24 | #22 |
| 2023 | Virginia Wine Country Half Marathon 2026Hillsboro | VA | 1:45:43 | #53 |
| 2023 | Baystate MarathonLowell | MA | 1:49:51 | #299 |
| 2023 | Freedom's RunShepherdstown | WV | 1:50:19 | #30 |
| 2023 | Freedom's RunShepherdstown | WV | 1:50:19 | #30 |
| 2023 | Rockfest Half MarathonHampton Beach | NH | 1:51:25 | #392 |
| 2023 | Naptown Half Marathon & 10K/5KAnnapolis | MD | 1:57:44 | #145 |
| 2023 | KY History Half Marathon, 10K & 5KFrankfort | KY | 1:59:01 | #58 |
| 2023 | BCS College Station MarathonCollege Station | TX | 2:00:55 | #500 |
| 2023 | Autumn & Ales 5K, 10K, and 1/2 MarathonScarborough | ME | 2:04:43 | #30 |
| 2023 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:05:46 | #1622 |
| 2023 | Flying Pig Pump and RunCincinnati | OH | 2:07:04 | #2488 |
| 2023 | Ocean City Running FestivalOcean City | MD | 2:15:47 | #228 |
| 2023 | Ocean City Running FestivalOcean City | MD | 2:15:48 | #228 |
| 2023 | Natural Bridge Caverns Trail RunSan Antonio | TX | 2:35:58 | #60 |
| 2023 | Jenks Half MarathonJENKS | OK | 2:38:54 | #140 |
| 2023 | Winter Solstice Trail RaceYellow Springs | OH | 3:00:17 | #111 |
| 2022 | PHILADELPHIA DISTANCE RUNPhiladelphia | PA | 1:31:29 | #234 |
| 2022 | PHILADELPHIA DISTANCE RUNPhiladelphia | PA | 1:31:29 | #232 |
| 2022 | PHILADELPHIA DISTANCE RUNPhiladelphia | PA | 1:31:29 | #231 |
| 2022 | Energy City Half MarathonMidland | TX | 1:32:16 | #12 |
| 2022 | KY History Half Marathon, 10K & 5KFrankfort | KY | 1:43:20 | #14 |
| 2022 | Creve Coeur St. Paddy's 7KCreve Coeur | MO | 1:49:52 | #62 |
| 2022 | NewBo RunCedar Rapids | IA | 1:52:34 | #120 |
| 2022 | BCS College Station MarathonCollege Station | TX | 1:58:47 | #371 |
| 2022 | Oak Barrel Half MarathonLynchburg | TN | 2:11:18 | #406 |
| 2022 | Rock 'n' Roll New Orleans | — | 2:17:49 | #2235 |
| 2022 | City of Oaks MarathonRaleigh | NC | 2:23:56 | #1125 |
| 2022 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:26:28 | #2574 |
| 2022 | Vincennes Historical Half Marathon, 10K, 5K and Kid Fun RunVincennes | IN | 2:35:43 | #96 |
| 2022 | 64th Annual Ocean Beach/John & Jessie Kelley Half MarathonNew London | CT | 2:36:29 | #501 |
| 2022 | Parks Half MarathonRockville | MD | 2:38:10 | #905 |
| 2021 | 21st Annual Run to Read Half MarathonFairmont | WV | 1:43:42 | #46 |
| 2021 | Quad Cities Running FestivalBettendorf | IA | 1:47:58 | #55 |
| 2021 | BCS College Station MarathonCollege Station | TX | 1:55:43 | #400 |
| 2021 | Dutchess County ClassicWappingers Falls | NY | 2:05:27 | #249 |
| 2021 | 64th Annual Ocean Beach/John & Jessie Kelley Half MarathonNew London | CT | 2:06:59 | #352 |
| 2021 | PHILADELPHIA DISTANCE RUNPhiladelphia | PA | 2:08:09 | #1269 |
| 2021 | PHILADELPHIA DISTANCE RUNPhiladelphia | PA | 2:08:09 | #1263 |
| 2021 | Horse Capital MarathonLexington | KY | 2:17:29 | #239 |
| 2021 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:28:00 | #1995 |
| 2021 | Wisconsin MarathonKenosha | WI | 2:48:23 | #658 |
| 2020 | Elkmont Hound Dog HalfElkmont | AL | 2:01:31 | #18 |
| 2020 | Hound Dog Half Marathon | — | 2:01:31 | #18 |
| 2020 | UTHealth Houston Half Marathon & 10KHouston | TX | 2:05:52 | #237 |
| 2020 | 21st Annual Run to Read Half MarathonFairmont | WV | 2:07:12 | #114 |
| 2020 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 2:19:41 | #2599 |
| 2019 | Rock 'n' Roll Chicago Half MarathonChicago | IL | 1:38:11 | #335 |
| 2019 | Runners Marathon and Half Marathon of RestonReston | VA | 1:39:44 | #28 |
| 2019 | Deckers Creek Trail Half MarathonMorgantown | WV | 1:40:53 | #82 |
| 2019 | 21st Annual Run to Read Half MarathonFairmont | WV | 1:41:54 | #51 |
| 2019 | Graham's Chocolate Run/WalkGeneva | IL | 1:44:25 | #60 |
| 2019 | Ooh La La Chocolate 1/2 Marathon & 5K Run | — | 1:44:25 | #60 |
| 2019 | Dayton River Corridor ClassicDayton | OH | 1:47:40 | #69 |
| 2019 | 45th Dayton River Corridor Classic Half Marathon and 5K | — | 1:47:40 | #69 |
| 2019 | Running with the CowsBucyrus | KS | 1:48:44 | #153 |
| 2019 | Red White and Boom Half MarathonMinneapolils | MN | 1:54:01 | #306 |
| 2019 | Fox Valley Marathon RacesSaint Charles | IL | 1:56:14 | #212 |
| 2019 | Run for the SchoolsIowa City | IA | 1:57:42 | #77 |
| 2019 | 64th Annual Ocean Beach/John & Jessie Kelley Half MarathonNew London | CT | 1:57:46 | #195 |
| 2019 | BCS College Station MarathonCollege Station | TX | 1:58:26 | #364 |
| 2019 | Pasadena Half Marathon & 5KPasadena | CA | 1:59:49 | #1463 |
| 2019 | Moose Pond Half Marathon and 5KBridgton | ME | 2:02:58 | #55 |
| 2019 | KY History Half Marathon, 10K & 5KFrankfort | KY | 2:03:58 | #35 |
| 2019 | Run The BluegrassLexington | KY | 2:09:07 | #714 |
| 2019 | RunTheBluegrassLexington | KY | 2:09:07 | #714 |
| 2019 | Gettysburg Festival of RacesGettysburg | PA | 2:11:36 | #351 |
| 2019 | 2026 Mercy Health Iron Mom Half-Marathon, Relay & 5KPaducah | KY | 2:13:45 | #209 |
| 2019 | Hoptown Half Marathon and 5KHopkinsville | KY | 2:14:05 | #134 |
| 2019 | CAC Half MarathonFort Leavenworth | KS | 2:15:39 | #43 |
| 2019 | 2025 Aramco Houston Half Marathon Searchable Finish Line VideoHouston | TX | 2:29:56 | #7544 |
| 2019 | Kentucky Derby Festival Race WeekendLouisville | KY | 2:30:44 | #4958 |
| 2019 | The Scream! Half MarathonJonas Ridge | NC | 2:39:12 | #224 |
| 2019 | New Bedford Half MarathonNew Bedford | MA | 2:39:22 | #1913 |
| 2019 | Encinitas Half MarathonEncinitas | CA | 2:43:20 | #3152 |
| 2019 | Encinitas Half MarathonEncinitas | CA | 2:43:21 | #3155 |
| 2019 | Rock 'n' Roll NashvilleNashville | TN | 2:44:54 | #9561 |
| 2019 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 2:47:38 | #1984 |
| 2019 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 3:09:01 | #1755 |
| 2019 | AthHalf Half Marathon & 5KAthens | GA | 3:09:02 | #1757 |
| 2018 | Big Easy Running FestivalNew Orleans | LA | 1:32:19 | #15 |
| 2018 | Go! St. Louis Halloween 10K/5K/Fun RunSaint Louis | MO | 1:37:24 | #68 |
| 2018 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:42:12 | #114 |
| 2018 | 21st Annual Run to Read Half MarathonFairmont | WV | 1:44:07 | #19 |
| 2018 | Philadelphia MarathonPhiladelphia | PA | 1:49:02 | #1808 |
| 2018 | 64th Annual Ocean Beach/John & Jessie Kelley Half MarathonNew London | CT | 1:51:44 | #182 |
| 2018 | Towpath Half - Half Marathon and 5 MilerCleveland | OH | 1:51:47 | #116 |
| 2018 | Seacoast Half MarathonPortsmouth | NH | 1:52:32 | #292 |
| 2018 | Cypress Half Marathon & 5K presented by Houston MethodistCypress | TX | 1:53:02 | #235 |
| 2018 | Grandma's MarathonDuluth | MN | 1:55:03 | #1914 |
| 2018 | Garry Bjorklund Half MarathonDuluth | MN | 1:55:03 | #1914 |
| 2018 | Quivering Quads Trail RaceTroy | MO | 1:56:55 | #32 |
| 2018 | Run The BluegrassLexington | KY | 2:04:48 | #746 |
| 2018 | Rock 'n' Roll Dallas | — | 2:05:49 | #1603 |
| 2018 | Thanksgiving Day Half MarathonAtlanta | GA | 2:14:42 | #3122 |
| 2018 | Cummins Falls Marathon, Half, 10K, 5KCookeville | TN | 2:16:11 | #33 |
| 2018 | Dallas Marathon WeekendDallas | TX | 2:17:41 | #3158 |
| 2018 | ABP Humber Coastal Half MarathonWaterfall | PA | 2:21:22 | #1116 |
| 2018 | Viola Valley Half MarathonViola | TN | 2:25:21 | #98 |
| 2018 | 10th Annual Holly Springs Half Marathon, 10k & 5kHolly Springs | NC | 2:29:38 | #542 |
| 2018 | Lincoln MarathonLincoln | NE | 2:35:12 | #5125 |
| 2018 | Good Life HalfsyLincoln | NE | 2:35:25 | #3449 |
| 2018 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:56:29 | #3113 |
| 2018 | North Face Endurance ChallengeMadison | WI | 3:03:18 | #293 |
| 2018 | Rock 'n' Roll San DiegoSan Diego | CA | 3:31:08 | #12487 |
| 2018 | Hospital Hill RunKansas City | MO | 3:32:25 | #1473 |
| 2018 | Bass Pro Shops Conservation MarathonSpringfield | MO | 3:50:30 | #1121 |
| 2017 | Monterey Bay Half MarathonMonterey | CA | 1:32:23 | #177 |
| 2017 | Huntsville Half MarathonHuntsville | AL | 1:36:10 | #22 |
| 2017 | Runners Marathon and Half Marathon of RestonReston | VA | 1:37:52 | #30 |
| 2017 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:39:23 | #108 |
| 2017 | Spring Hill Turkey BurnColumbia | TN | 1:39:35 | #14 |
| 2017 | Shipyard Maine Coast Half Marathon | — | 1:45:43 | #174 |
| 2017 | Maine Coast Marathon & Half MarathonBiddeford | ME | 1:45:44 | #174 |
| 2017 | 21st Annual Run to Read Half MarathonFairmont | WV | 1:47:30 | #38 |
| 2017 | South Shore *3 Beach Minimum" Half Marathon 2026Hull | MA | 1:47:54 | #31 |
| 2017 | South Shore 3 Beach Minimum | — | 1:47:54 | #31 |
| 2017 | Towpath Half - Half Marathon and 5 MilerCleveland | OH | 1:49:14 | #103 |
| 2017 | Secret City Half Marathon and 5KOak Ridge | TN | 1:53:49 | #105 |
| 2017 | Fall ClassicStrongsville | OH | 1:54:13 | #204 |
| 2017 | Grandma's MarathonDuluth | MN | 1:54:31 | #1523 |
| 2017 | Upper Cumberland Haunted Half MarathonCookeville | TN | 1:57:10 | #73 |
| 2017 | The Colony Half MarathonThe Colony | TX | 1:58:51 | #216 |
| 2017 | Mt. Juliet Holiday Half MarathonMount Juliet | TN | 2:01:59 | #77 |
| 2017 | Rock 'n' Roll NashvilleNashville | TN | 2:07:06 | #2540 |
| 2017 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 2:09:58 | #433 |
| 2017 | Viola Valley Half MarathonViola | TN | 2:11:00 | #74 |
| 2017 | 2026 Pro Football Hall of Fame Race SeriesCanton | OH | 2:22:54 | #1079 |
| 2017 | St. Augustine Half Marathon, 10k and 5kSt Augustine | FL | 2:29:16 | #296 |
| 2017 | Thanksgiving Day Half MarathonAtlanta | GA | 2:42:33 | #5189 |
| 2017 | Flying Pig Pump and RunCincinnati | OH | 2:43:22 | #7612 |
| 2017 | Route 66 Marathon & Half Marathon, Marathon RelayTulsa | OK | 2:48:45 | #3224 |
| 2017 | Star Wars Half Marathon - The Dark SideLake Buena Vista | FL | 3:01:02 | #9077 |
| 2016 | Star City Half Marathon & 10KRoanoke | VA | 1:27:20 | #10 |
| 2016 | Huntsville Half MarathonHuntsville | AL | 1:34:38 | #22 |
| 2016 | Freedom's RunShepherdstown | WV | 1:39:50 | #41 |
| 2016 | Energy City Half MarathonMidland | TX | 1:42:17 | #27 |
| 2016 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:46:53 | #197 |
| 2016 | EPIC Marathon and Running FestivalGreen Bay | WI | 1:48:58 | #521 |
| 2016 | Cellcom Green Bay Marathon | — | 1:48:58 | #520 |
| 2016 | Grandma's MarathonDuluth | MN | 1:54:11 | #1520 |
| 2016 | Canton Half Marathon, 10K & 5KCanton | TX | 1:54:50 | #33 |
| 2016 | Carlsbad MarathonCarlsbad | CA | 2:00:11 | #1564 |
| 2016 | Baltimore Running FestivalBaltimore | MD | 2:02:05 | #2180 |
| 2016 | Pandora's Box of RoxBurnet | TX | 2:03:07 | #22 |
| 2016 | Worcester Running Festival | — | 2:06:15 | #289 |
| 2016 | 17th Annual Myrtle Beach Mini Marathon & Coastal 5KMyrtle Beach | SC | 2:11:34 | #1096 |
| 2016 | Beaver Creek Half Marathon | — | 2:11:43 | #16 |
| 2016 | St. Augustine Half Marathon, 10k and 5kSt Augustine | FL | 2:17:33 | #223 |
| 2016 | Keesler Federal Mississippi Gulf Coast MarathonBiloxi | MS | 2:18:21 | #152 |
| 2016 | Stennis Space Center Marathon | Half Marathon | 5KStennis Space Center | MS | 2:18:21 | #152 |
| 2016 | Cummins Falls Marathon, Half, 10K, 5KCookeville | TN | 2:21:35 | #34 |
| 2016 | 2027 Publix Fort Lauderdale A1A Marathon, Half Marathon, 6K & Kids of Love Run, & Celsius 5k Presented by ColavitaFort Lauderdale | FL | 2:26:45 | #2573 |
| 2016 | Garmin Marathon in the Land of Oz | — | 2:27:49 | #1568 |
| 2016 | Germantown Half Marathon & Mayor's Cup 5KGermantown | TN | 2:42:53 | #792 |
| 2016 | Rock 'n' Roll NashvilleNashville | TN | 2:43:41 | #12546 |
| 2016 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:44:01 | #6121 |
| 2016 | Rock The ParkwayKansas City | MO | 2:45:33 | #3871 |
| 2016 | Garmin Olathe Marathon, Half Marathon and 10K in the land of OzOlathe | KS | 2:49:06 | #1534 |
| 2016 | Hospital Hill RunKansas City | MO | 2:52:17 | #1981 |
| 2016 | St. Jude Memphis Marathon WeekendMemphis | TN | 3:06:18 | #6864 |
| 2015 | Huntsville Half MarathonHuntsville | AL | 1:28:24 | #19 |
| 2015 | Covered Bridges Half MarathonWoodstock | VT | 1:29:00 | #42 |
| 2015 | Covered Bridges Half MarathonPomfret | VT | 1:29:00 | #42 |
| 2015 | Air Line Trail Ghost RunColchester | CT | 1:36:34 | #26 |
| 2015 | Loudoun Half Marathon and 8KAshburn | VA | 1:37:48 | #31 |
| 2015 | Grandma's MarathonDuluth | MN | 1:46:42 | #1110 |
| 2015 | EPIC Marathon and Running FestivalGreen Bay | WI | 1:48:27 | #395 |
| 2015 | Cellcom Green Bay Marathon | — | 1:48:27 | #395 |
| 2015 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:50:34 | #331 |
| 2015 | NCRC Invitational Half-Marathon and 10kCary | NC | 1:56:33 | #135 |
| 2015 | 2026 Pro Football Hall of Fame Race SeriesCanton | OH | 1:57:26 | #446 |
| 2015 | Virginia Wine Country Half Marathon 2026Hillsboro | VA | 1:57:50 | #348 |
| 2015 | Maine Marathon, Half Marathon and Marathon RelayPortland | ME | 1:58:03 | #674 |
| 2015 | Bull City Race FestDurham | NC | 1:59:26 | #873 |
| 2015 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:07:24 | #630 |
| 2015 | Upper Cumberland Haunted Half MarathonCookeville | TN | 2:11:29 | #166 |
| 2015 | St. Augustine Half Marathon, 10k and 5kSt Augustine | FL | 2:16:10 | #347 |
| 2015 | Sea Turtle & Sweetheart Running FestivalGulf Shores | AL | 2:19:19 | #110 |
| 2015 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:21:46 | #8542 |
| 2015 | Surf City MarathonHuntington Beach | CA | 2:23:04 | #6738 |
| 2015 | Surf City USA Marathon | — | 2:23:04 | #6741 |
| 2015 | Cummins Falls Marathon, Half, 10K, 5KCookeville | TN | 2:33:13 | #14 |
| 2015 | Spooky Sprint - Kansas CityLee's Summit | MO | 3:00:11 | #361 |
| 2014 | Huntsville Half MarathonHuntsville | AL | 1:29:05 | #20 |
| 2014 | Gar Williams Half MarathonPotomac | MD | 1:34:23 | #47 |
| 2014 | Monster DashMinneapolis | MN | 1:36:30 | #234 |
| 2014 | Maine Marathon, Half Marathon and Marathon RelayPortland | ME | 1:37:01 | #110 |
| 2014 | Runners Marathon and Half Marathon of RestonReston | VA | 1:38:07 | #28 |
| 2014 | EPIC Marathon and Running FestivalGreen Bay | WI | 1:38:09 | #233 |
| 2014 | Cellcom Green Bay Marathon | — | 1:38:09 | #233 |
| 2014 | Midwest Financial Group Madison Mini MarathonMadison | WI | 1:46:59 | #581 |
| 2014 | Grandma's MarathonDuluth | MN | 1:49:03 | #1445 |
| 2014 | Baltimore Running FestivalBaltimore | MD | 1:52:06 | #1005 |
| 2014 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:54:49 | #459 |
| 2014 | Deckers Creek Trail Half MarathonMorgantown | WV | 1:55:55 | #217 |
| 2014 | 2026 Pro Football Hall of Fame Race SeriesCanton | OH | 1:59:01 | #688 |
| 2014 | University of Michigan Health-West Grand Rapids MarathonGrand Rapids | MI | 2:04:44 | #897 |
| 2014 | Gansett Half MarathonNarragansett | RI | 2:05:55 | #296 |
| 2014 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:06:39 | #1885 |
| 2014 | OKC Memorial Marathon | — | 2:06:39 | #1885 |
| 2014 | United Airlines NYC HalfNew York | NY | 2:06:42 | #12290 |
| 2014 | Dallas Marathon WeekendDallas | TX | 2:10:12 | #2955 |
| 2014 | Cowtown Marathon, Half Marathon and Ultra MarathonFort Worth | TX | 2:13:24 | #3039 |
| 2014 | The Kauai Marathon and Half MarathonPoipu Beach, Kauai | HI | 2:14:04 | #370 |
| 2014 | Second Sole Made In America Half MarathonMassillon | OH | 2:17:33 | #323 |
| 2014 | Upper Cumberland Haunted Half MarathonCookeville | TN | 2:19:40 | #181 |
| 2014 | Long Beach MarathonLong Beach | CA | 2:22:31 | #4727 |
| 2014 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:23:02 | #4844 |
| 2014 | OC Marathon | — | 2:23:02 | #4845 |
| 2014 | Tobacco Road MarathonCary | NC | 2:26:34 | #1707 |
| 2014 | Virginia Wine Country Half Marathon 2026Hillsboro | VA | 2:27:14 | #1479 |
| 2014 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:32:02 | #4373 |
| 2014 | Route 66 Marathon & Half Marathon, Marathon RelayTulsa | OK | 2:39:25 | #2849 |
| 2013 | Boston's Run To RememberBoston | MA | 1:31:43 | #164 |
| 2013 | Jamestown Rhode RacesJamestown | RI | 1:38:57 | #71 |
| 2013 | Colonial Half MarathonWilliamsburg | VA | 1:43:13 | #153 |
| 2013 | Run SAN DIEGO 5K/10K/13.1San Diego | CA | 1:49:40 | #925 |
| 2013 | San Diego Half Marathon | — | 1:49:40 | #926 |
| 2013 | Marshall University MarathonHuntington | WV | 1:51:16 | #179 |
| 2013 | Deckers Creek Trail Half MarathonMorgantown | WV | 1:54:42 | #172 |
| 2013 | Grandma's MarathonDuluth | MN | 1:55:23 | #1994 |
| 2013 | United Airlines NYC HalfNew York | NY | 1:58:43 | #6739 |
| 2013 | Long Beach MarathonLong Beach | CA | 2:03:04 | #2770 |
| 2013 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:03:13 | #2754 |
| 2013 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:10:41 | #2957 |
| 2013 | Surf City MarathonHuntington Beach | CA | 2:14:04 | #5964 |
| 2013 | Surf city USA Marathon | — | 2:14:04 | #5966 |
| 2013 | Mines of Spain Trail RacesDubuque | IA | 2:23:43 | #23 |
| 2013 | Virginia Wine Country Half Marathon 2026Hillsboro | VA | 2:26:47 | #1247 |
| 2013 | Greater St. Louis MarathonSt. Louis | MO | 2:35:24 | #5780 |
| 2013 | Brooks Lake Sammamish Half Marathon presented by REIRedmond | WA | 2:41:45 | #1541 |
| 2013 | Lake Sammamish Half Marathon | — | 2:41:45 | #1541 |
| 2013 | Quivering Quads Trail RaceTroy | MO | 2:43:31 | #145 |
| 2013 | Rock The ParkwayKansas City | MO | 2:44:36 | #4133 |
| 2013 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 2:49:10 | #9049 |
| 2013 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:49:13 | #10050 |
| 2013 | Corvallis Half MarathonCorvallis | OR | 3:08:33 | #1304 |
| 2013 | Corvallis Half Marathon | — | 3:08:33 | #1304 |
| 2012 | Monadnock 1/2 Marathon & 2 Person Relay | — | 1:25:51 | #8 |
| 2012 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:29:45 | #150 |
| 2012 | Ing Hartford Marathon, Half Marathon And 5k | — | 1:29:45 | #150 |
| 2012 | Rock ‘n' Roll Washington DCWashington | DC | 1:34:25 | #379 |
| 2012 | Race For The Roses Half Marathon & 5KPortland | OR | 1:41:40 | #151 |
| 2012 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:43:40 | #276 |
| 2012 | Air Force MarathonDayton | OH | 1:46:12 | #108 |
| 2012 | Surf City MarathonHuntington Beach | CA | 1:48:49 | #1499 |
| 2012 | Surf City USA Marathon | — | 1:48:49 | #1501 |
| 2012 | Marshall University MarathonHuntington | WV | 1:51:03 | #195 |
| 2012 | RUN THE ALAMOSan Antonio | TX | 1:53:16 | #106 |
| 2012 | Life Time Chicago Half Marathon + 5KChicago | IL | 1:57:27 | #3326 |
| 2012 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 2:05:50 | #7049 |
| 2012 | Rock 'n' Roll NashvilleNashville | TN | 2:07:27 | #5039 |
| 2012 | University of Michigan Health-West Grand Rapids MarathonGrand Rapids | MI | 2:08:42 | #1072 |
| 2012 | Grandma's MarathonDuluth | MN | 2:12:19 | #3730 |
| 2012 | 3M Half MarathonAustin | TX | 2:14:01 | #3181 |
| 2012 | Virginia Wine Country Half Marathon 2026Hillsboro | VA | 2:17:02 | #1139 |
| 2012 | Rock 'n' Roll San DiegoSan Diego | CA | 2:22:06 | #8812 |
| 2012 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:32:41 | #9896 |
| 2011 | Niantic Bay Half Marathon & 5K | — | 1:31:13 | #43 |
| 2011 | Deckers Creek Trail Half MarathonMorgantown | WV | 1:41:21 | #87 |
| 2011 | Maine Marathon, Half Marathon and Marathon RelayPortland | ME | 1:41:51 | #196 |
| 2011 | Borgess Run For The Health Of It!Kalamazoo | MI | 1:42:37 | #189 |
| 2011 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:42:48 | #143 |
| 2011 | Greater St. Louis MarathonSt. Louis | MO | 1:45:16 | #556 |
| 2011 | Marshall University MarathonHuntington | WV | 1:52:44 | #178 |
| 2011 | Runapalooza Asbury ParkAsbury Park | NJ | 1:53:14 | #162 |
| 2011 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:03:51 | #1826 |
| 2011 | Virginia Wine Country Half Marathon 2026Hillsboro | VA | 2:05:02 | #562 |
| 2011 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:06:17 | #3546 |
| 2011 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:24:10 | #14687 |
